![]() Forms | ![]() Air Forms | |
Database Features | ||
| Single User Local Tables | ![]() | ![]() |
| Multi User Cloud Tables | ![]() | ![]() |
| Fully Relational | ![]() | ![]() |
| Calculation Columns | ![]() | ![]() |
| Summary Columns | ![]() | ![]() |
| Auto-Enter Column Properties | ![]() | ![]() |
| Auto-Update Column Properties | ![]() | ![]() |
User Interaction Features | ||
| Customisable Layouts With WYSIWIG Layout Editor | ![]() | ![]() |
| Input Elements: Text Fields, Pop Up Buttons, Checkboxes, Radio Buttons, Related Lists, Media Views | ![]() | ![]() |
| Data Formatters for displaying dates and numbers in user friendly formats. | ![]() | ![]() |
| Customisable buttons for rich interactive workflows. | ![]() | ![]() |
| Dynamically Generated Popup List Values. | ![]() | ![]() |
| Fully Searchable | ![]() | ![]() |
Printing and Exporting | ||
| Print records and record sets wirelessly using Air Print | ![]() | ![]() |
| Email records and record sets as PDF, CSV or JSON files. | ![]() | ![]() |
| Export tables as CSV files from Air Forms Builder. | ![]() | ![]() |
Follow @PolarBearFarm on Twitter!
Be first to know about new apps!